Courses
This page collects courses and resources related to economics and computation.
Economics and Computation
| Instructor | Ariel Procaccia |
| Institution | Harvard University |
| Public course URL | https://sites.google.com/view/econcs26 |
| Format | 22 lectures, 75 minutes each |
| Short description | Slides and lecture notes. Videos are also available upon request. |
| Intended audience/level | Undergraduate Introductory |
| Topic tags | |
| Materials available | Lecture Slides/Notes; Problem Sets/Homework Assignments |
| Last taught or updated | Spring 2026 |
Algorithmic Game Theory
| Instructor | Eva Tardos |
| Institution | Cornell |
| Public course URL | https://www.cs.cornell.edu/courses/cs6840/2025fa/lectures/ |
| Format | 14 weeks, three 50-minute lectures per week |
| Short description | Focusing on outcomes in games with equilibrium and with learning in repeated games. |
| Distinctive features | Theory course. |
| Intended audience/level | Advanced Undergraduate/Graduate |
| Prerequisite background | Algorithms, but econ PhD students very welcome. |
| Topic tags | |
| Materials available | Lecture Slides/Notes |
| Last taught or updated | Fall 2025 |
Non-cooperative game theory
| Instructor | Federico Echenique |
| Institution | UC Berkeley |
| Public course URL | https://eml.berkeley.edu/~fechenique/lecture_notes/game_theory.pdf |
| Format | 14 lectures |
| Short description | lecture notes for a standard class on non-cooperative game theory aimed at first-year graduate students in economics. |
| Distinctive features | The notes are self-contained and include detailed proofs of all important results. The lecture notes also provided critical comments on the theory aimed at an economics audience. |
| Intended audience/level | Advanced Undergraduate/Graduate |
| Prerequisite background | Analysis and linear algebra. |
| Topic tags | |
| Materials available | Lecture Slides/Notes |
| Last taught or updated | Spring 2026 |
Online Markets
| Instructor | Jason Hartline |
| Institution | Northwestern University |
| Public course URL | https://sites.northwestern.edu/hartline/cs-332-online-markets/ |
| Format | 20 lectures, 80 minutes each |
| Short description | An introduction to online markets focusing on auction theory, online learning, online algorithms, and matching. |
| Distinctive features | Proof based lectures, project based assignments. |
| Intended audience/level | Advanced Undergraduate/Graduate |
| Prerequisite background | Some of discrete math, algorithms, calculus, game theory is recommended. |
| Topic tags | |
| Materials available | Lecture Slides/Notes |
| Last taught or updated | Fall 2025 |
Click through to the canvas link for the most recent materials.
Mechanism Design
| Instructor | Jason Hartline |
| Institution | Northwestern University |
| Public course URL | https://sites.northwestern.edu/hartline/cs-432-mechanism-design/ |
| Format | 20 lectures, 80 minutes each |
| Short description | Lectures following "Mechanism Design and Approximation" textbook. |
| Distinctive features | Proof-based lectures. |
| Intended audience/level | Advanced Undergraduate/Graduate |
| Prerequisite background | Algorithms. |
| Topic tags | |
| Materials available | Lecture Slides/Notes; Problem Sets/Homework Assignments |
| Last taught or updated | Spring 2025 |
Click through to the most recent Canvas course for the notes.

